<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//legacy.thirona.eu/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://legacy.thirona.eu/product-news/thirona-launches-ai-software-for-cystic-fibrosis/</loc>
		<lastmod>2022-04-04T12:02:09+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2021/03/PRAGMA-AI.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2021/03/PRAGMA-AI_2.png.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2020/02/EFRO-logo-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/product-news/cad4covid-ct-is-allowed-by-the-fda-to-be-used-in-the-us/</loc>
		<lastmod>2022-04-04T12:05:15+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2020/04/Picture2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/product-news/thirona-teams-up-with-smart-reporting-to-further-improve-covid-19-detection/</loc>
		<lastmod>2022-04-04T12:08:12+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2020/08/Thirona-SR.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/product-news/cad4covid-xray-performs-comparable-to-radiologists/</loc>
		<lastmod>2022-04-04T12:12:19+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2020/07/papercad4covid-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/product-news/cad4covid-has-been-nominated-for-the-top-10-innovation-at-covid-19-innovation-challenge-2020-organised-by-the-uneca/</loc>
		<lastmod>2022-04-04T12:13:00+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2020/06/UNECA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/product-news/retcad-is-cleared-for-clinical-use-in-new-zealand/</loc>
		<lastmod>2022-04-04T12:14:32+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2020/06/RetCAD.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/product-news/cad4covid-xray-and-cad4covid-ct-are-ce-certified/</loc>
		<lastmod>2022-04-04T12:15:17+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2020/06/CAD4COVID-CE.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/product-news/lungq-is-cleared-for-clinical-use-in-south-korea/</loc>
		<lastmod>2022-04-04T12:15:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/product-news/we-have-launched-cad4covid-ct/</loc>
		<lastmod>2022-04-04T12:16:25+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2020/04/Picture2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/product-news/triage-for-covid-19-using-artificial-intelligence-on-chest-x-rays/</loc>
		<lastmod>2022-04-04T12:17:30+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2020/03/corona_wereld.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2020/03/CAD4COVID.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/product-news/retcad-validation-and-approval/</loc>
		<lastmod>2022-04-04T12:18:53+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2020/01/retina.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/product-news/cad4tb-v6-evaluation-paper/</loc>
		<lastmod>2022-04-04T12:20:27+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2019/03/CAD4TB-children.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/interview/thirona-is-now-compliant-with-the-new-medical-device-regulation/</loc>
		<lastmod>2022-06-17T13:31:53+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2020/10/compliance2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/blog/ceo-ai-precision-medicine/</loc>
		<lastmod>2023-10-18T12:55:48+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2022/10/20210608-Annette-van-Citters-Fotografie-Delft-Systems-3896-HR-e1667313329880.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/news/bringing-ai-into-hospitals/</loc>
		<lastmod>2024-01-29T20:28:46+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2022/12/radiologist-lungq.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/news/predictive-powers-cad4covid/</loc>
		<lastmod>2024-02-01T15:29:25+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2022/10/MicrosoftTeams-image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2022/10/dragon-logos-colour@2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2022/10/Dragon_logo_icon-e1670945838344.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2022/10/logo_chu-coul-moyen-768x439-1-e1667293166633-300x172.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/news/atsconference/</loc>
		<lastmod>2024-02-19T11:02:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/news/opening-of-thira-lab/</loc>
		<lastmod>2024-02-19T11:04:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/news/thirona-starts-a-collaboration-with-uke/</loc>
		<lastmod>2024-02-19T11:12:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/news/thirona-present-at-the-escrs-conference/</loc>
		<lastmod>2024-02-19T11:13:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/news/thirona-is-present-at-the-ers/</loc>
		<lastmod>2024-02-19T11:13:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/news/thirona-in-de-gelderlander/</loc>
		<lastmod>2024-02-19T11:13:55+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2019/11/gelderlander.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/news/rudolfs-presented-at-the-copdgene-2019-fall-meeting-in-boston/</loc>
		<lastmod>2024-02-19T11:14:04+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2019/11/rudolfs_presentingCOPDGene-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2019/11/rudolfs_presentingCOPDGene.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/news/a-study-recently-published-in-radiology-shows-thironas-lung-quantification-software-picks-up-progression-in-emphysema-and-air-trapping-over-5-years-in-smokers-with-and-without-copd/</loc>
		<lastmod>2024-02-19T11:17:58+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2020/02/artikel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/news/efro-subsidy-to-thirona-radboudumc-en-quirem/</loc>
		<lastmod>2024-02-19T11:19:38+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2020/02/EFRO-logo-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/news/happy-birthday-to-us/</loc>
		<lastmod>2024-02-19T11:20:11+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2020/02/2020-02-28-15.04.01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/news/thirona-is-present-at-the-ecr/</loc>
		<lastmod>2024-02-19T11:21:11+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2020/07/Schermafbeelding-2020-07-15-om-10.29.47-400x226.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/news/thironas-ct-analysis-helps-vr-visualization-of-lungs-for-pre-operative-planning/</loc>
		<lastmod>2024-02-19T11:21:47+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2020/09/NOS-Journaal-19092020-ENG_Moment-e1601457184566.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/news/p4o2/</loc>
		<lastmod>2024-02-19T11:22:20+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2020/09/ThijsRooimans_Longfoto-COVID-patient-scaled-e1601457054792.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2020/09/Radioloog-Firdaus-Mohammed-Hoesein-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/news/pragma/</loc>
		<lastmod>2024-02-19T11:23:01+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2020/10/praga-cf-analysis.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/news/the-canisius-wilhelmina-ziekenhuis-in-nijmegen-is-now-using-cad4covid-ct-in-their-clinical-practice/</loc>
		<lastmod>2024-02-19T11:23:40+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2020/12/CWZwebsite.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2020/07/OP-Oostmetondertitel_en_EU-logo-NIEUW-D04-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/news/update-from-thirona/</loc>
		<lastmod>2024-02-19T11:24:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/news/lumc-calculates-lung-damages-covid-19-patients-with-ai-technology/</loc>
		<lastmod>2024-02-19T11:25:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/news/thirona-is-present-at-ats-and-radiology-days/</loc>
		<lastmod>2024-02-19T11:26:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/press-release/thirona-closes-financing-round-with-heran-partners-and-borski-fund/</loc>
		<lastmod>2024-02-19T11:27:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/news/thironas-artery-vein-and-segment-segmentation-helps-in-lung-cancer-surgeries/</loc>
		<lastmod>2024-02-19T11:28:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/press-release/thirona-and-pulmonx-have-extended-their-strategic-partnership-which-leverages-thironas-ai-powered-solutions-in-pulmonx-stratx-platform/</loc>
		<lastmod>2024-02-19T11:28:34+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2022/05/Zephyr20Valve_Med20Size-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2022/05/StratX-Report-Sample.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/press-release/new-investment-round-2023/</loc>
		<lastmod>2024-02-19T12:38:23+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2023/09/Press-release.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/news/thirona-eic-grant/</loc>
		<lastmod>2024-02-19T12:39:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/news/aidence-incepto-thirona-lung-cancer-screening/</loc>
		<lastmod>2024-02-19T12:40:19+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2023/10/aidence-news.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/news/pulmonary-hypertension-ongoing-research/</loc>
		<lastmod>2024-02-19T12:42:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/news/nlaic-matchmaking-for-ai-startups-in-healthcare/</loc>
		<lastmod>2024-02-19T12:42:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/press-release/iso-27001-certification-for-thirona-assures-that-patients-data-is-handled-according-to-stringent-information-security-guidelines/</loc>
		<lastmod>2024-02-19T12:46:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/news/ats-2022/</loc>
		<lastmod>2024-02-19T12:48:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/news/thirona-appoints-chief-medical-officer/</loc>
		<lastmod>2024-02-19T12:49:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/press-release/thirona-partners-with-free-flow-medical-for-ai-powered-clinical-solutions-to-treat-copd-patients/</loc>
		<lastmod>2024-02-19T12:50:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/news/amazon-web-services-supports-thironas-innovation-in-diagnostic-research/</loc>
		<lastmod>2024-02-19T12:51:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/blog/innovating-ai-lung-imaging/</loc>
		<lastmod>2024-04-30T08:12:37+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2024/02/20210608-Annette-van-Citters-Fotografie-Delft-Systems-4116-LR-e1709049042688.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/news/thirona-medical-advisory-board/</loc>
		<lastmod>2024-08-15T16:08:02+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2024/08/Medical-Advisory-Board-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/press-release/blackford-and-thirona-partner-to-enhance-lung-image-analysis/</loc>
		<lastmod>2024-08-20T10:02:01+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2024/03/iStock-1093747624.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/press-release/voiant-and-thirona-announce-commercial-partnership-for-full-scope-services-in-imaging-based-clinical-trials-for-pulmonary-diseases/</loc>
		<lastmod>2024-08-20T10:07:13+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2024/03/iStock-1441665382-e1711455593424.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/press-release/thirona-spins-out-the-retina-business-to-pursue-long-term-growth-plans/</loc>
		<lastmod>2024-08-20T10:12:18+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2023/01/RetCAD-office-opening.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/press-release/thirona-spinout-thirona-retina-bv-acquired-by-revenio-group/</loc>
		<lastmod>2024-08-20T13:39:56+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2024/08/Screenshot-2024-08-20-at-14.49.38.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/blog/phenotyping-vascular-lung-disease/</loc>
		<lastmod>2024-10-15T06:41:08+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2023/05/iStock-1349351535.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2023/05/20221123_Photo_JGuiot_ThStrickaert-e1685975195254.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2023/05/PH-groups-image-3-e1701858074806.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/blog/ai-phenotyping-pulmonary-blood-vessels/</loc>
		<lastmod>2024-10-15T08:36:14+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2023/04/iStock-1441382799-e1682000092576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2023/04/avx-blog-visual1-scaled-e1715083706209.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2023/04/avx-screenshot.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/blog/4-steps-ai-pulmonary-clinical-trials/</loc>
		<lastmod>2024-10-17T13:12:45+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2023/02/iStock-1409138328.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/blog/artificial-intelligence-detects-substantial-airway-damage-on-ct-scans-of-children-with-severe-asthma/</loc>
		<lastmod>2024-10-17T18:08:18+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2024/10/Thirona-LungQ-Artificial-Intelligence-Lung-CT-Analysis-Severe-Asthma-Patient.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2024/10/segments-of-bronchial-tree.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2024/10/Bronchus%E2%80%93artery-ratio-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/blog/mucus-impaction-ai/</loc>
		<lastmod>2024-10-29T12:07:50+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2024/04/iStock-1224774604.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2024/03/MicrosoftTeams-image-41.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2024/03/Bronchus-Artery-measurement-visualization-e1711458519232.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2024/03/Comprehensive-assessment-of-mucus-developmentt-scaled-e1711459729235.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2024/04/EIC.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/blog/airway-analysis-ai/</loc>
		<lastmod>2025-04-17T17:33:29+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2023/10/iStock-1457349585.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2023/10/rudolfs-blog-examples-PDF_Page_1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2023/10/rudolfs-blog-examples-PDF_Page_2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2023/10/rudolfs-blog-examples-PDF_Page_3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/press-release/thirona-and-copd-foundation-partner-to-advance-ai-driven-phenotyping-of-copd-patients/</loc>
		<lastmod>2025-05-07T16:42:53+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2025/05/COPD-Patient.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/news/renewed-iso-13485-and-mdr-approvals-and-our-1st-mdsap-certification/</loc>
		<lastmod>2025-08-06T06:51:39+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2025/08/Thirona_banner-659X368px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/news/welcoming-internationally-renowned-pulmonologists-to-thironas-medical-advisory-board/</loc>
		<lastmod>2025-08-06T06:53:06+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2025/08/Advisory-Board-Thirona-May-2025.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/press-release/thirona-treatment-vascular-diseases/</loc>
		<lastmod>2025-08-06T06:57:53+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2023/05/avx-press-release-e1706558914375.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/press-release/lungq4-receives-fda-510k-clearance/</loc>
		<lastmod>2025-10-16T17:00:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/news/thirona-and-vida-diagnostics-partner-to-accelerate-respiratory-clinical-trials-with-advanced-ai-imaging/</loc>
		<lastmod>2025-11-11T10:05:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/press-release/lungq-3-0-0-receives-fda-510k-clearance/</loc>
		<lastmod>2025-11-11T10:17:23+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2025/07/Radiologist-Original-edited-600.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/blog/redefining-bronchiectasis-trials-through-ai-imaging/</loc>
		<lastmod>2025-12-16T15:44:28+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2025/12/Bronchiectasis-lung-test.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2025/12/Visual-1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2025/12/Examples-of-follow-up-treatment-effect-quantified-with-AI-powered-analyses-LungQ.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/blog/why-lung-volume-control-can-make-or-break-the-success-of-a-respiratory-clinical-trial/</loc>
		<lastmod>2025-12-16T15:44:53+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2025/04/thirona-lung-volume-ct-scan-patient.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2025/04/Inspiratory-Volume-Variation-in-RB1-Across-Two-CT-Scans.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2025/04/LungQ-Bronchial-Analysis-Inspiration-vs.-Expiration-CT-Comparison-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/blog/beyond-the-algorithm-driving-clinical-impact-through-compliance/</loc>
		<lastmod>2026-01-09T15:49:10+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2025/12/team-meeting-algorithm-discussion-collaboration.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2025/12/Thironas-quality-compliance-policy-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://legacy.thirona.eu/news/thirona-joins-forces-to-revolutionize-early-lung-cancer-detection-with-autonomous-ai/</loc>
		<lastmod>2026-01-29T13:11:09+00:00</lastmod>
		<image:image>
			<image:loc>https://legacy.thirona.eu/wp-content/uploads/2026/01/iStock-1346718984-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->